NETWORK STATUS
Current
Status | Time & Date | Area(s) Affected | Source | Description |
---|---|---|---|---|
No issues reported |
Scheduled
Start Date | End Date | Area(s) Affected | Source | Description |
---|---|---|---|---|
12:00AM 3/06/2019 | 11:59PM 31/06/2019 | Nationwide | NBNco | Please be advised that as part of NBN’s commitment to optimise the FTTN network, NBN is implementing a month-long program of planned works in various locations across Australia. Commencing on 3 June, the works will incorporate a range of maintenance activities to assess the condition of the pillars and cables, as well as perform scoping and minor correction work. For example, technicians will ensure services are logically configured between branch and mains pillars and if required, undertake pair swaps. If a pair swap is performed, the service being moved will experience an outage of up to 5 minutes. This program of work will be undertaken between 7am – 7pm in the local time zone from Monday 3 June and will continue for the month of June. |
1:30AM 24/06/2019 | 6:30AM 24/06/2019 | Modbury - SA | Core Network | NBN services connecting through these devices will experience a disruption of up to 5 minutes during the advised outage period however the total maintenance window will be utilised should any issues arise. |
1:30AM 24/06/2019 | 6:30AM 24/06/2019 | Port Augusta- SA | Core Network | NBN services connecting through these devices will experience a disruption of up to 5 minutes during the advised outage period however the total maintenance window will be utilised should any issues arise. |
1:30AM 25/06/2019 | 6:30AM 25/06/2019 | Prospect - SA | Core Network | NBN services connecting through these devices will experience a disruption of up to 5 minutes during the advised outage period however the total maintenance window will be utilised should any issues arise. |
1:30AM 25/06/2019 | 6:30AM 25/06/2019 | Elizabeth - SA | Core Network | NBN services connecting through these devices will experience a disruption of up to 5 minutes during the advised outage period however the total maintenance window will be utilised should any issues arise. |
1:30AM 25/06/2019 | 6:30AM 25/06/2019 | Stirling - SA | Core Network | NBN services connecting through these devices will experience a disruption of up to 5 minutes during the advised outage period however the total maintenance window will be utilised should any issues arise. |
1:30AM 26/06/2019 | 6:30AM 26/06/2019 | Greenfields Depot - SA | Core Network | NBN services connecting through these devices will experience a disruption of up to 5 minutes during the advised outage period however the total maintenance window will be utilised should any issues arise. |
1:30AM 26/06/2019 | 6:30AM 26/06/2019 | Lonsdale Depot - SA | Core Network | NBN services connecting through these devices will experience a disruption of up to 5 minutes during the advised outage period however the total maintenance window will be utilised should any issues arise. |
Resolved
Start Date | End Date | Area(s) Affected | Source | Description |
---|---|---|---|---|
12:10PM 13/03/2019 | 1:00PM 13/03/2019 | TAS, VIC | Third Party Carrier | Outage impacting NBN services in TAS & VIC is now resolved. Engineers have confirmed services are online. Click Broadband apologise for any inconvenience caused. |